SIFORCE GPU LOCKSMITH – starting at $9,995 USD
SiForce GPU is a powerful stand-alone workstation dedicated to rapid password cracking and decryption. The SiForce GPU leverages multiple high-performance graphics cards, allowing it to process over 1 million passwords per second. It allows forensic investigators to recover passwords from 280+ file types. The SiForce GPU gains access to these password-protected items using the fastest decryption and password recovery algorithms. Connect multiple SiForce GPUs for distributed parallel processing.
Powered by multiple high-performance GPUs. GPU-based password cracking performs simultaneous password cracking that is much faster than CPU-based password cracking.
Efficient power and cooling increases system stability. GPU temperature maintained at 75°C at full throttle to prevent overheating. System temperature at 35°C with ambient temperature of 23°C.
Frees up a workstation. The SiForce GPU frees up time spent on the password cracking process by using dedicated SiForce GPU(s).
Scalable processing power. Multiple SiForce GPU systems can be connected for distributed parallel processing.
PROCESSOR | Intel Xeon E5-1630 |
MEMORY | Base option: 32GB ECC DDR4 Alternative 1: 64GB ECC DDR4 (+$300.00 USD) Alternative 2: 128GB ECC DDR4 (+$700.00 USD) |
OS DRIVE | Base option: 1TB SSD Alternative 2: 2TB SSD (+$200.00 USD) |
GPU | Base option: 4x RTX 4070 Ti; 30,720 Total CUDA Cores Alternative 1: 4x RTX 4080 Ti; 38,912 Total CUDA Cores (+$2,800.00 USD) Alternative 2: 2x RTX 4090 Ti; 42,768 Total CUDA Cores (+$1,800.00 USD) |
OPERATING SYSTEM | Base option: Windows 10 Pro Alternative 1: Windows Server 2019 & Kali Linux on separate boot drive (+$800.00 USD) |
INCLUDED PASSWORD LIBRARY | Base option: 2TB HDD Library Alternative 1: 4TB HDD Library (+$150.00 USD) Alternative 2: 8TB HDD Library (+$350.00 USD) |
FORM FACTOR | 4U Rackmount |
INTERNAL FANS | Base option: Faster, louder fans (more cubic feet of air pushed per minute) Alternative 1: Slower, quieter fans (less cubic feet of air pushed per minute) |
IO PORTS | USB 3.1 (x1) USB 3.0 (x3) USB 2.0 (x6) 10/100/1000 Mbps Ethernet Port |
RACKMOUNT DIMENSIONS | Imperial: 4U Rackmount, 19-inch Rackmount x 23-inch depth Metric: 4U Rackmount, 48.26cm Rackmount x 58.42cm depth |
WARRANTY | 3-year SiShield Parts & Labour |
Note: If requesting a quote for this item, please advise exact item quantity and your full shipping address, as we require this information to estimate shipping costs. Thank you!